Fishing
![]() |
Is your toon in need of a break from dropping safes on unsuspecting Robber Barons? Bored with CogHQ? Maybe you need a Laff boost or need to earn some Jellybeans? Time to head for one of Toontown's ponds to do some fishing!
Where to Fish
When your Toon is ready to go fishing, just step up to any unoccupied pier at any pond. There are ponds in every playground and on every street, as well as a pond at your Toon's estate. Stop by the harbor in Donald's Dock—there are fish to be caught here, too! Please, do not stand or run through a pond that other Toons are fishing at. First come, first serve for each pier. Which district or pier that you choose to fish at has no bearing on your chances to catch the fish. Batleth's Fishing Guide is a great guide on where all the fishes are located.
- Aunt Nutmeg’s Pond Recommendations can help you narrow down your search for a lucid non-mega-rare species.
- All Star Fish Report & Devil Ray Fish Report can help you with these very hard to catch species.
- If you would like to see what all the different species look like, you can find them all on display at the Illustrated Fishing Guide.
How to Fish
Step up to the pier and your Toon will get in position to cast his line. Watch the shadows in the water—these are fish just waiting to be caught. Location of where you hit the shadow or proximity has nothing to do with what fish you catch. Click and hold down the red "cast" button in the center of the screen. With the button down, move your mouse to determine where you want to drop your fishing line. When you're ready, release the "cast" button. You may experience lag or "cast" button will change color for a long time before you actually catch a fish. This is normal. Your Toon has a bucket that can hold up to 20 fish at a time. When your bucket is full or if you run out of Jellybeans, take it to the nearest Pet Shop Clerk. They'll be happy to take your fish—and pay you for your hard work in jellybeans! Pet Shop Clerks are at every pond in the playgrounds and streets. Pet Shop Clerks are easy to find by looking for "Fisherman" at the beginning of their names. You may, instead, turn in your fish in the Pet Shops to a clerk.
The Rods
Every Toon starts with a Twig rod. You Toon can catch a lot of fish with it, but Toontown's heavier fish can only be caught by stronger rods. Purchase better rods to catch bigger fish, and help attract rare fish. New rods can be purchased from Clarabelle's Cattlelog. A new, more advanced rod will be for sale every four weeks. More advanced rods will be more expensive to purchase, so save those beans! The Fishing Rods are only available in the 4th, 8th, and 12th Cattlelogs of series 1 and the 3rd, 7th, and 11th Cattlelogs of series 2. If your Toon is already beyond an issue with a rod, you will have to patiently wait for the next fishing rod issue of the Cattlelog. If you are experiencing any problems with this, then contact Disney's ToonTown support.
If you don't buy a rod before it goes to the backorder section of your Cattlelog, it will then cost more jellybeans than is listed below. You are able to store your newly bought rod in your mailbox until you are ready to use it. You can store multiple rods in your mailbox. If you take a heavier rod out of your mailbox than one that is in there, then you'll never be able to use the smaller rod. There is no time limit to how long a rod can stay in your mailbox. Rods listed on fishing guide are the minimum required rod needed to catch that species.
Trophies
When you've caught 10 new species of fish you'll earn your first fishing trophy—and a one-point Laff boost! For every additional 10 new species you catch, you earn another trophy and Laff boost. This means you'll be able to increase your Toon's Laff limit by seven Laff points by catching all of Toontown's fish.
Items Found while Fishing
- Old Boots
- (very common) all ponds
- Jellybean Jars
- Twig Rod: 10 JB
- Bamboo Rod: 20 JB
- Hardwood Rod: 30 JB
- Steel Rod: 75 JB
- Gold Rod: 150 JB
Keeping Track of your Catch
Check the fishing page in your Shticker Book to see what varieties of fish you've caught, the fish you have in your bucket, and what type of fishing rod you have. You can also view all your fishing trophies here. The three tabs at the top of the page will take you to the different pages of the fishing section of your Shticker Book. The yellow highlighted tab shows which page you are on.
Rarity Values
- Very Common
- Common
- Rare
- Very Rare
- Extremely Rare
- Ultra Rare
Species
The Toon Department of Fish and Wildlife has put together this field guide to help you find all of Toontown's fish. Remember, each family of fish has some varieties that are easy to catch and some that are harder. Some fish are heavy - that means they can only be caught with the biggest rods.
Some species such as the Sea Horse Fish and Rocking Sea Horse are common on the Steel and Gold rods, but are extremely rare on the Hardwood rod due to their weights. Though keep in mind that Old King Crab needs a Bamboo or heavier rod.
The 70 Species of Fish - Batleth's Fishing Guide
Name | Weight | Locations found (rarity) | Min. required rod | Jelly Bean value |
---|---|---|---|---|
Balloon Fish | 1-5 lbs. | Any pond (common) | Twig Rod | 2-7 JB |
Hot Air Balloon Fish | 1 lbs. | Any pond (common) | Twig Rod | 12 JB |
Weather Balloon Fish | 3-5 lbs. | TB (very rare), DG (extremely rare), Punchline Place (extremely rare) | Twig Rod | 17-19 JB |
Water Balloon Fish | 3-5 lbs. | DG (very rare), TB (extremely rare) | Twig Rod | 9-11 JB |
Red Balloon Fish | 1-5 lbs. | TTC (rare) | Twig Rod | 5-7 JB |
Peanut Butter & Jellyfish | 1-5 lbs. | Any pond (common) | Twig Rod | 5-8 JB |
Grape PB&J Fish | 1-5 lbs. | Any pond (common) | Twig Rod | 8-11 JB |
Crunchy PB&J Fish | 1-5 lbs. | DG (rare), Estate (very rare) | Twig Rod | 12-14 JB |
Strawberry PB&J Fish | 1-5 lbs. | DL (rare), Estate (very rare), TB (extremely rare) | Twig Rod | 16-19 JB |
Concord Grape PB&J Fish | 1-5 lbs. | TB & DL (ultra rare) | Twig Rod | 44-46 JB |
Cat Fish | 1-6 lbs. | Any pond (common) | Twig Rod | 3-7 JB |
Siamese Cat Fish | 3-6 lbs. | Elm Street (very rare), DG (extremely rare) | Twig Rod | 39-40 JB |
Alley Cat Fish | 5-11 lbs. | Lullaby Lane (common) | Bamboo Rod | 15-19 JB |
Tabby Cat Fish | 2-6 lbs. | Estate & DG (rare), DL (very rare) | Twig Rod | 6-11 JB |
Tom Cat Fish | 5-11 lbs. | DL (rare), Estate (very rare) | Bamboo Rod | 8-12 JB |
Clown Fish | 1-8 lbs. | TTC (very common), any pond (common) | Twig Rod | 3-7 JB |
Sad Clown Fish | 1-8 lbs. | TTC (very common), any pond (common) | Twig Rod | 13-17 JB |
Party Clown Fish | 1-8 lbs. | Any pond (common) | Twig Rod | 6-10 JB |
Circus Clown Fish | 1-8 lbs. | TTC (common), any pond (rare) | Twig Rod | 21-27 JB |
Frozen Fish | 8-12 lbs. | TB (very common) | Bamboo Rod | 7-10 JB |
Star Fish | 1-5 lbs. | Any pond (very common) | Twig Rod | 2-8 JB |
Five Star Fish | 2-6 lbs. | MM (very common), any pond (common) | Twig Rod | 5-8 JB |
Rock Star Fish | 5-10 lbs. | MM (common), any pond (rare) | Bamboo Rod | 19-22 JB |
Shining Star Fish | 1-5 lbs. | Any pond (rare) | Twig Rod | 26-32 JB |
All Star Fish | 1-5 lbs. | TB (extremely rare), any pond (ultra rare) | Twig Rod | 43-46 JB |
Holey Mackerel | 6-10 lbs. | Estate (very rare), any pond (extremely rare) | Bamboo Rod | 41-43 JB |
Dog Fish | 7-15 lbs. | Any pond (common) | Bamboo Rod | 7-13 JB |
Bull Dog Fish | 18-20 lbs. | DD (very rare), Estate (extremely rare) | Gold Rod | 34-35 JB |
Hot Dog Fish | 1-5 lbs. | Estate & DD (rare), DG (very rare) | Twig Rod | 16-19 JB |
Dalmatian Dog Fish | 3-7 lbs. | DD (rare), Estate (very rare) | Twig Rod | 13-16 JB |
Puppy Dog Fish | 1-2 lbs. | DD (very common), any pond (common) | Twig Rod | 5 JB |
Devil Ray | 2-18 lbs. | TB & DL (extremely rare), any pond (ultra rare) | Twig Rod | 44-56 JB |
Amore Eel | 2-6 lbs. | DG (very common), any pond (rare) | Twig Rod | 3-6 JB |
Electric Amore Eel | 2-6 lbs. | DG & Estate (common), any pond (very rare) | Twig Rod | 9-11 JB |
Nurse Shark | 4-12 lbs. | MM (common), any pond (rare) | Twig Rod | 18-24 JB |
Clara Nurse Shark | 4-12 lbs. | MM (very rare) | Twig Rod | 28-37 JB |
Florence Nurse Shark | 4-11 lbs. | MM (extremely rare), DG playground (ultra rare) | Twig Rod | 33-39 JB |
King Crab | 2-4 lbs. | Any pond (common) | Twig Rod | 5-10 JB |
Alaskan King Crab | 5-8 lbs. | TB (very rare), DD & MM (extremely rare) | Bamboo Rod | 29-31 JB |
Old King Crab | 4-6 lbs. | Lighthouse Lane (very rare) | Twig Rod | 33-36 JB |
Moon Fish | 4-6 lbs. | DL (very common) | Twig Rod | 4-6 JB |
Full Moon Fish | 14-18 lbs. | DL (ultra rare) | Steel Rod | 53-56 JB |
Crescent Moon Fish | 2-6 lbs. | Lullaby Lane (rare) | Twig Rod | 21-24 JB |
New Moon Fish | 1 lbs. | DL (common) | Twig Rod | 8 JB |
Half Moon Fish | 6-10 lbs. | Lullaby Lane (very rare) | Bamboo Rod | 36-37 JB |
Harvest Moon Fish | 10-14 lbs. | DL (common), DG (rare) | Hardwood Rod | 18-21 JB |
Sea Horse | 12-16 lbs. | Any pond (common) | Hardwood Rod | 13-19 JB |
Rocking Sea Horse | 12-18 lbs. | Any pond (common) | Hardwood Rod | 18-21 JB |
Clydesdale Sea Horse | 14-20 lbs. | Estates (rare), DG (very rare) | Steel Rod | 26-30 JB |
Arabian Sea Horse | 14-20 lbs. | Estate (very rare), DG (extremely rare) | Steel Rod | 36-40 JB |
Pool Shark | 9-11 lbs. | Any pond (common) | Hardwood Rod | 14-15 JB |
Kiddie Pool Shark | 8-12 lbs. | DG & DD (rare) | Bamboo Rod | 21-24 JB |
Swimming Pool Shark | 8-12 lbs. | DG & DD (rare) | Bamboo Rod | 26-29 JB |
Olympic Pool Shark | 8-16 lbs. | DG & DD (very rare / rare*) | Bamboo | 31-37 JB |
Brown Bear Acuda | 10-18 lbs. | TB (very common) | Hardwood Rod | 11-18 JB |
Black Bear Acuda | 10-18 lbs. | TB (common) | Hardwood Rod | 15-21 JB |
Koala Bear Acuda | 10-18 lbs. | TB (common) | Hardwood Rod | 18-26 JB |
Honey Bear Acuda | 10-18 lbs. | TB (rare) | Hardwood Rod | 23-29 JB |
Polar Bear Acuda | 12-20 lbs. | TB (rare) | Hardwood Rod | 29-35 JB |
Panda Bear Acuda | 14-20 lbs. | TB (very rare) | Steel Rod | 36-40 JB |
Kodiac Bear Acuda | 14-20 lbs. | Sleet Street & TB (very rare / extremely rare*) | Steel Rod | 41-45 JB |
Grizzly Bear Acuda | 16-20 lbs. | Walrus Way & TB (ultra rare) | Steel Rod | 55-58 JB |
Cutthroat Trout | 2-10 lbs. | DD (very common), any pond (common) | Twig Rod | 5-11 JB |
Captain Cutthroat Trout | 4-10 lbs. | DD (very rare), DL (extremely rare) | Twig Rod | 23-27 JB |
Scurvy Cutthroat Trout | 4-10 lbs. | DD (very rare), Punchline Place (extremely rare) | Twig Rod | 28-32 JB |
Piano Tuna | 13-17 lbs. | Any pond (rare) | Steel Rod | 25-28 JB |
Baby Grand Piano Tuna | 12-18 lbs. | Tenor Terrace (extremely rare), MM (ultra rare) | Hardwood Rod | 46-50 JB |
Grand Piano Tuna | 16-20 lbs. | Alto Avenue & MM (ultra rare) | Steel Rod | 55-59 JB |
Upright Piano Tuna | 12-18 lbs. | MM (rare / very rare*) | Hardwood Rod | 29-34 JB |
Player Piano Tuna | 12-18 lbs. | MM (very rare / rare*) | Hardwood Rod | 29-39 JB |
The Rods and the Fish Catchable by Them - Batleth's Fishing Guide
- Rod Name
- JB per cast
- Weight allowance
- Initial cost in Cattlelog
- Number of species that can be caught
Twig Rod
- 1 JB
- 0-4 lbs.
- ALL TOONS start with this
- 38 species possible
Name | Weight | Locations found (rarity) | Min. required rod | Jelly Bean value |
---|---|---|---|---|
Balloon Fish | 1-5 lbs. | Any pond (common) | Twig Rod | 2-7 JB |
Hot Air Balloon Fish | 1 lbs. | Any pond (common) | Twig Rod | 12 JB |
Weather Balloon Fish | 3-5 lbs. | TB (very rare), DG (extremely rare) | Twig Rod | 17-19 JB |
Water Balloon Fish | 3-5 lbs. | DG (very rare), TB (extremely rare) | Twig Rod | 9-11 JB |
Red Balloon Fish | 1-5 lbs. | TTC (rare) | Twig Rod | 5-7 JB |
Peanut Butter & Jellyfish | 1-5 lbs. | Any pond (common) | Twig Rod | 5-8 JB |
Grape PB&J Fish | 1-5 lbs. | Any pond (common) | Twig Rod | 8-11 JB |
Crunchy PB&J Fish | 1-5 lbs. | DG (rare), Estate (very rare) | Twig Rod | 12-14 JB |
Strawberry PB&J Fish | 1-5 lbs. | DL (rare), Estate (very rare), TB (extremely rare) | Twig Rod | 16-19 JB |
Concord Grape PB&J Fish | 1-5 lbs. | TB & DL (ultra rare) | Twig Rod | 44-46 JB |
Cat Fish | 1-6 lbs. | Any pond (common) | Twig Rod | 3-7 JB |
Siamese Cat Fish | 3-6 lbs. | Elm Street (very rare), DG (extremely rare) | Twig Rod | 39-40 JB |
Tabby Cat Fish | 2-6 lbs. | Estate & DG (rare), DL (very rare) | Twig Rod | 6-11 JB |
Clown Fish | 1-8 lbs. | TTC (very common), any pond (common) | Twig Rod | 3-7 JB |
Sad Clown Fish | 1-8 lbs. | TTC (very common), any pond (common) | Twig Rod | 13-17 JB |
Party Clown Fish | 1-8 lbs. | Any pond (common) | Twig Rod | 6-10 JB |
Circus Clown Fish | 1-8 lbs. | TTC (common), any pond (rare) | Twig Rod | 21-27 JB |
Star Fish | 1-5 lbs. | Any pond (very common) | Twig Rod | 2-8 JB |
Five Star Fish | 2-6 lbs. | MM (very common), any pond (common) | Twig Rod | 5-8 JB |
Shining Star Fish | 1-5 lbs. | Any pond (rare) | Twig Rod | 26-32 JB |
All Star Fish | 1-5 lbs. | TB (extremely rare), any pond (ultra rare) | Twig Rod | 43-46 JB |
Hot Dog Fish | 1-5 lbs. | Estate & DD (rare), DG (very rare) | Twig Rod | 16-19 JB |
Dalmatian Dog Fish | 3-7 lbs. | DD (rare), Estate (very rare) | Twig Rod | 13-16 JB |
Puppy Dog Fish | 1-2 lbs. | DD (very common), any pond (common) | Twig Rod | 5 JB |
Devil Ray | 2-18 lbs. | TB & DL (extremely rare), any pond (ultra rare) | Twig Rod | 44-56 JB |
Amore Eel | 2-6 lbs. | DG (very common), any pond (rare) | Twig Rod | 3-6 JB |
Electric Amore Eel | 2-6 lbs. | DG & Estate (common), any pond (very rare) | Twig Rod | 9-11 JB |
Nurse Shark | 4-12 lbs. | MM (common), any pond (rare) | Twig Rod | 18-24 JB |
Clara Nurse Shark | 4-12 lbs. | MM (very rare) | Twig Rod | 28-37 JB |
Florence Nurse Shark | 4-11 lbs. | MM (extremely rare), DG playground (ultra rare) | Twig Rod | 33-39 JB |
King Crab | 2-4 lbs. | Any pond (common) | Twig Rod | 5-10 JB |
Old King Crab | 4-6 lbs. | Lighthouse Lane (very rare) | Twig Rod | 33-36 JB |
Moon Fish | 4-6 lbs. | DL (very common) | Twig Rod | 4-6 JB |
Crescent Moon Fish | 2-6 lbs. | Lullaby Lane (rare) | Twig Rod | 21-24 JB |
New Moon Fish | 1 lbs. | DL (common) | Twig Rod | 8 JB |
Cutthroat Trout | 2-10 lbs. | DD (very common), any pond (common) | Twig Rod | 5-11 JB |
Captain Cutthroat Trout | 4-10 lbs. | DD (very rare), DL (extremely rare) | Twig Rod | 23-27 JB |
Scurvy Cutthroat Trout | 4-10 lbs. | DD (very rare), Punchline Place (extremely rare) | Twig Rod | 28-32 JB |
Bamboo Rod
- 2 JB
- 0-8 lbs.
- 480 JB
- Up to 49 species possible
Name | Weight | Locations found (rarity) | Min. required rod | Jelly Bean value |
---|---|---|---|---|
Alley Cat Fish | 5-11 lbs. | Lullaby Lane (common) | Bamboo Rod | 15-19 JB |
Tom Cat Fish | 5-11 lbs. | DL (rare), Estate (very rare) | Bamboo Rod | 8-12 JB |
Frozen Fish | 8-12 lbs. | TB (very common) | Bamboo Rod | 7-10 JB |
Rock Star Fish | 5-10 lbs. | MM (common), any pond (rare) | Bamboo Rod | 19-22 JB |
Holey Mackerel | 6-10 lbs. | Estate (very rare), any pond (extremely rare) | Bamboo Rod | 41-43 JB |
Dog Fish | 7-15 lbs. | Any pond (common) | Bamboo Rod | 7-13 JB |
Alaskan King Crab | 5-8 lbs. | TB (very rare), DD & MM (extremely rare) | Bamboo Rod | 29-31 JB |
Half Moon Fish | 6-10 lbs. | Lullaby Lane (very rare) | Bamboo Rod | 36-37 JB |
Kiddie Pool Shark | 8-12 lbs. | DG & DD (rare) | Bamboo Rod | 21-24 JB |
Swimming Pool Shark | 8-12 lbs. | DG & DD (rare) | Bamboo Rod | 26-29 JB |
Olympic Pool Shark | 8-16 lbs. | DG & DD (very rare / rare*) | Bamboo | 31-37 JB |
Hardwood Rod
- 3 JB
- 0-12 lbs.
- 800 JB
- Up to 61 species possible
Name | Weight | Locations found (rarity) | Min. required rod | Jelly Bean value |
---|---|---|---|---|
Harvest Moon Fish | 10-14 lbs. | DL (common), DG (rare) | Hardwood Rod | 18-21 JB |
Sea Horse | 12-16 lbs. | Any pond (common) | Hardwood Rod | 13-19 JB |
Rocking Sea Horse | 12-18 lbs. | Any pond (common) | Hardwood Rod | 18-21 JB |
Pool Shark | 9-11 lbs. | Any pond (common) | Hardwood Rod | 14-15 JB |
Brown Bear Acuda | 10-18 lbs. | TB (very common) | Hardwood Rod | 11-18 JB |
Black Bear Acuda | 10-18 lbs. | TB (common) | Hardwood Rod | 15-21 JB |
Koala Bear Acuda | 10-18 lbs. | TB (common) | Hardwood Rod | 18-26 JB |
Honey Bear Acuda | 10-18 lbs. | TB (rare) | Hardwood Rod | 23-29 JB |
Polar Bear Acuda | 12-20 lbs. | TB (rare) | Hardwood Rod | 29-35 JB |
Baby Grand Piano Tuna | 12-18 lbs. | Tenor Terrace (extremely rare), MM (ultra rare) | Hardwood Rod | 46-50 JB |
Upright Piano Tuna | 12-18 lbs. | MM (rare / very rare*) | Hardwood Rod | 29-34 JB |
Player Piano Tuna | 12-18 lbs. | MM (very rare / rare*) | Hardwood Rod | 29-39 JB |
Steel Rod
- 4 JB
- 0-16 lbs.
- 1200 JB
- Up to 69 species possible
Name | Weight | Locations found (rarity) | Min. required rod | Jelly Bean value |
---|---|---|---|---|
Full Moon Fish | 14-18 lbs. | DL (ultra rare) | Steel Rod | 53-56 JB |
Clydesdale Sea Horse | 14-20 lbs. | Estates (rare), DG (very rare) | Steel Rod | 26-30 JB |
Arabian Sea Horse | 14-20 lbs. | Estate (very rare), DG (extremely rare) | Steel Rod | 36-40 JB |
Panda Bear Acuda | 14-20 lbs. | TB (very rare) | Steel Rod | 36-40 JB |
Kodiac Bear Acuda | 14-20 lbs. | Sleet Street & TB (very rare / extremely rare*) | Steel Rod | 41-45 JB |
Grizzly Bear Acuda | 16-20 lbs. | Walrus Way & TB (ultra rare) | Steel Rod | 55-58 JB |
Piano Tuna | 13-17 lbs. | Any pond (rare) | Steel Rod | 25-28 JB |
Grand Piano Tuna | 16-20 lbs. | Alto Avenue & MM (ultra rare) | Steel Rod | 55-59 JB |
Gold Rod
- 5 JB
- 0-20 lbs.
- 2000 JB
- All 70 species possible
Name | Weight | Locations found (rarity) | Min. required rod | Jelly Bean value |
---|---|---|---|---|
Bull Dog Fish | 18-20 lbs. | DD (very rare), Estate (extremely rare) | Gold Rod | 34-35 JB |
- (*)First rarity value is by Disney. Second rarity value are based on actual catches.
Bingo
Every Wednesday is Bingo night at the ponds! Toons at each pond work together to fill out the Bingo card before the clock runs out to win jellybeans. Every hour on the hour, there is a special Super Blockout card. The Super Blockout card is played not only against the clock, but against all of the other ponds in that district. Each Super Blockout starts with a 1000 jellybean jackpot. Every Super Blockout that ends without a winner will increase the jackpot by 100 jellybeans (up to 10,000 jellybeans).
Walk up to any available pier between the hours of noon and 9:00 PM, Pacific Time, to participate. Play on any street or playground or invite friends over to your estate. During Bingo hours you will be able to sell fish at your estate.
There are five different types of cards:
- Classic
- Get any five in a row, across, diagonal, or top to bottom
- Three Way
- Get both diagonals and the middle
- Diagonals
- Get only either diagonal
- Four Corners
- Get the four corners
- Super Blockout
- Mark all of the spaces
Fish Species Checklist