Club Penguin Trading Card Game
Warning: this page may take a while to load on slower connections

Information
Released: 17 November 2008. These cards, available from various retail and online locations, can be used to help penguins in the Card-Jitsu game. The cards are made by the Topps Company.In-Game Use
The "Dress Up Your Penguin" Sticker Sheets include a code to use in the game in order to add the cards to your inventory for the Card-Jitsu game.Packaging
The cards come in four package types:Complete Set Contents
The full set includes:- 70 Game Cards (numbered 1-70)
- 24 Foil Power Cards (numbered 71-94)
- 16 "Dress Up Your Penguin" Game Cards (numbered 95-110)
- 30 "Dress Up Your Penguin" Sticker Sheets (numbered 1-30) (4 exclusive to the Value Pack and 6 exclusive to the Tin}
The Game Cards
Numbered 1 - 70| Card Number | Title | Element | Strength | Card Face Photo | Notes |
|---|---|---|---|---|---|
| 1 of 110 | Cart Surfer | 3 | ![]() | "Dude, I'm totally gonna get like 500 coins this time," says a penguin ripping down the track. "I run through the cave and get sweet air with my 360s and backflips." | |
| 2 of 110 | Coffee Shop | 2 | ![]() | "Many of our customers come here for some quiet while they read the latest newspaper," explains a staff member. "Ballistic biscotti is our most popular menu item." | |
| 3 of 110 | Astro-Barrier | 8 | ![]() | "I remember when Astro Barrier came out. It was the first arcade game on the island!" recalls an avid gamer in the Lounge. "Have you found the secret levels yet?" | |
| 4 of 110 | Hot Chocolate | 3 | ![]() | "The trick to a great cup of hot chocolate is the time it takes to pour," explains the Coffee Shop staff. "Not too fast but not too slow, then save some room for marshmallows!" | |
| 5 of 110 | Landing Pad | 4 | ![]() | ||
| 6 of 110 | Pizza Chef | 6 | ![]() | ||
| 7 of 110 | Paint By Letters | 2 | ![]() | ||
| 8 of 110 | Mine | 7 | ![]() | {{:9 of 110 (CPTCG Card)}} | |
| 10 of 110 | Jet Pack Adventure | 5 | |||
| 11 of 110 | Gift Shop | 3 | |||
| 12 of 110 | Hiking in the Forest | 2 | |||
| 13 of 110 | Rescue Squad | 5 | |||
| 14 of 110 | Pet Shop | 3 | |||
| 15 of 110 | Ski Village | 4 | {{:16 of 110 (CPTCG Card)}} | ||
| 17 of 110 | Ski Hill | 2 | |||
| 18 of 110 | Snowball Fight | 6 | |||
| 19 of 110 | Snow Forts | 2 | |||
| 20 of 110 | Soccer | 7 | {{:21 of 110 (CPTCG Card)}} | ||
| 22 of 110 | Football | 5 | {{:23 of 110 (CPTCG Card)}} | ||
| 24 of 110 | Emerald Princess | 8 | |||
| 25 of 110 | Bean Counters | 3 | |||
| 26 of 110 | Manhole Cover | 4 | |||
| 27 of 110 | Newspaper Archives | 6 | |||
| 28 of 110 | Underground Pool | 2 | |||
| 29 of 110 | Scuba Diving | 7 | |||
| 30 of 110 | Ice Fishing | 2 | |||
| 31 of 110 | Case of the Missing Coins | 2 | |||
| 32 of 110 | Crates and Boxes | 5 | |||
| 33 of 110 | Anvil Smith | 4 | {{:34 of 110 (CPTCG Card)}} | ||
| 35 of 110 | Knight | 3 | |||
| 36 of 110 | Black Puffle | 5 | |||
| 37 of 110 | Medieval Party | 4 | |||
| 38 of 110 | Blue Puffle | 2 | {{:39 of 110 (CPTCG Card)}} | ||
| 40 of 110 | Green Puffle | 4 | {{:41 of 110 (CPTCG Card)}} | ||
| 42 of 110 | Purple Puffle | 3 | |||
| 43 of 110 | Red Puffle | 5 | |||
| 44 of 110 | Yellow Puffle | 4 | |||
| 45 of 110 | Summer Party | 2 | {{:Gray Party (CPTCG Card)}}{{:47 of 110 (CPTCG Card)}} | ||
| 48 of 110 | Life Ring | 3 | |||
| 49 of 110 | Jolly Roger Flag | 5 | {{:50 of 110 (CPTCG Card)}} | ||
| 51 of 110 | Gary the Gadget Guy | 6 | {{:52 of 110 (CPTCG Card)}}{{:53 of 110 (CPTCG Card)}}{{:54 of 110 (CPTCG Card)}} | ||
| 55 of 110 | Herbert P. Bear | 3 | {{:56 of 110 (CPTCG Card)}}{{:57 of 110 (CPTCG Card)}} | ||
| 58 of 110 | Aunt Arctic | 7 | |||
| 59 of 110 | Christmas Carols | 4 | {{:60 of 110 (CPTCG Card)}} | ||
| 61 of 110 | Hidden Items | 6 | {{:62 of 110 (CPTCG Card)}} | ||
| 63 of 110 | Snow Shovel | 5 | {{:64 of 110 (CPTCG Card)}} | ||
| 65 of 110 | Captain Rockhopper | 5 | |||
| 66 of 110 | Ice Cream | 4 | |||
| 67 of 110 | Mullet | 8 | {{:68 of 110 (CPTCG Card)}}{{:69 of 110 (CPTCG Card)}} | ||
| 70 of 110 | Shark | 7 |
The Foil Power Cards
Numbered 71 - 94| Card Number | Title | Element | Strength | Card Face Photo | Notes 71 of 110 |
|---|---|---|---|---|---|
| 72 of 110 | Gadget Room | 9 | Use: When this is played, water cards become fire for this round. 73 of 110 | ||
| 74 of 110 | Jet Pack | 10 | Use: When this is scored, discard one opponent's snowball card. | ||
| 75 of 110 | Thin Ice | 11 | Use: When this is scored, discard one opponent's red card. 76 of 110 77 of 110 78 of 110 | ||
| 79 of 110 | Space Adventure | 9 | Use: When this is scored, water cannot be played next round. 80 of 110 81 of 110 82 of 110 83 of 110 84 of 110 | ||
| 85 of 110 | Shadow Guy & Gamma Gal | 12 | Use: When this is scored, your card gets +2 for the next round. 86 of 110 | ||
| 87 of 110 | Water Party | 9 | Use: When this is scored, fire cannot be played next round. | ||
| 88 of 110 | Catchin' Waves | 9 | Use: When this is played, snowball cards become water for this round. | ||
| 89 of 110 | Firefighter | 10 | Use: When this card is played, lower values win ties in the next round. 90 of 110 | ||
| 91 of 110 | Octopus | 11 | Use: When this is scored, discard one opponent's blue card. | ||
| 92 of 110 | Cactus | 11 | Use: When this is scored, discard one opponent's orange card. 93 of 110 94 of 110 |
The "Dress Up Your Penguin" Game Cards
Numbered 95 - 110| Card Number | Title | Element | Strength | Card Face Photo | Notes |
|---|---|---|---|---|---|
| 95 of 110 | Surfboards Background | 8 | |||
| 96 of 110 | Sunset Background | 8 | 97 of 110 | ||
| 98 of 110 | Adventure Background | 8 | |||
| 99 of 110 | Blossom Background | 9 | 100 of 110 101 of 110 102 of 110 103 of 110 | ||
| 104 of 110 | Christmas Trees Background | 9 | |||
| 105 of 110 | Fireflies Background | 9 | 106 of 110 | ||
| 107 of 110 | Space Background | 8 | |||
| 108 of 110 | Bamboo Background | 8 | |||
| 109 of 110 | Western Sunset Background | 9 | |||
| 110 of 110 | Spooky Trees Background | 9 |
The "Dress Up Your Penguin" Sticker Sheets
| Card Number | Title | Element | Strength | Card Face Photo | Notes 1 of 30 2 of 30 3 of 30 4 of 30 5 of 30 6 of 30 7 of 30 8 of 30 9 of 30 10 of 30 11 of 30 12 of 30 13 of 30 14 of 30 15 of 30 16 of 30 17 of 30 18 of 30 19 of 30 20 of 30 21 of 30 22 of 30 23 of 30 24 of 30 25 of 30 26 of 30 27 of 30 28 of 30 29 of 30 30 of 30 |
|---|
Card Backs
Discussion community comments archived from Talk:Club Penguin Trading Card Game
It appears that both the Coffee Shop (CPTCG Card) and Astro-Barrier (CPTCG Card) have been labeled as 3 of 110. --UpInTheAir 14:44, 24 November 2008 (PST)
Thanks - finger-slip. -- SpinMarty 15:17, 24 November 2008 (PST)







