Bossbot Stock Options
Flunky
| Level 1: | 100 |
| Level 2: | 130 |
| Level 3: | 160 |
| Level 4: | 190 |
| Level 5: | 800 |
Pencil Pusher
| Level 2: | 160 |
| Level 3: | 210 |
| Level 4: | 260 |
| Level 5: | 310 |
| Level 6: | 1300 |
Yes Man
| Level 3: | 260 |
| Level 4: | 340 |
| Level 5: | 420 |
| Level 6: | 500 |
| Level 7: | 2100 |
Micromanager
| Level 4: | 420 |
| Level 5: | 550 |
| Level 6: | 680 |
| Level 7: | 810 |
| Level 8: | 3400 |
Downsizer
| Level 5: | 680 |
| Level 6: | 890 |
| Level 7: | 1100 |
| Level 8: | 1310 |
| Level 9: | 5500 |
Head Hunter
| Level 6: | 1100 |
| Level 7: | 1440 |
| Level 8: | 1780 |
| Level 9: | 2120 |
| Level 10: | 8900 |
Corporate Raiders
| Level 7: | 1780 |
| Level 8: | 2120 |
| Level 9: | 2880 |
| Level 10: | 3430 |
| Level 11: | 14400 |
Big Cheese
| Level 8: | 2880 |
| Level 9: | 3770 |
| Level 10: | 4660 |
| Level 11: | 5550 |
| Level 12: | 23300 |
| Level 13: | 2880 |
| Level 14: | 23300 |
| Level 15: | 2880 |
| Level 16: | 3770 |
| Level 17: | 4660 |
| Level 18: | 5550 |
| Level 19: | 23300 |
| Level 20: | 2880 |
| Level 21: | 3770 |
| Level 22: | 4660 |
| Level 23: | 5550 |
| Level 24: | 6440 |
| Level 25: | 7330 |
| Level 26: | 8220 |
| Level 27: | 9110 |
| Level 28: | 10000 |
| Level 29: | 23300 |
Laff Boost
| Level 30: | 2880 |
| Level 31: | 3770 |
| Level 32: | 4660 |
| Level 33: | 5550 |
| Level 34: | 6440 |
| Level 35: | 7330 |
| Level 36: | 8220 |
| Level 37: | 9110 |
| Level 38: | 10000 |
| Level 39: | 23300 |
Laff Boost
| Level 40: | 2880 |
| Level 41: | 3770 |
| Level 42: | 4660 |
| Level 43: | 5550 |
| Level 44: | 6440 |
| Level 45: | 7330 |
| Level 46: | 8220 |
| Level 47: | 9110 |
| Level 48: | 10000 |
| Level 49: | 23300 |
Laff Boost and Bossbot Key (No more Stock Options Needed)
Discussion community comments archived from Talk:Bossbot Stock Options
Page Organization
I understand that the table keeps things a bit neater, but I feel as if it doesn't give enough information.
| Cog | Level | Number of "Merits" to next level (Separate templates would work for this) |
| Cold Caller: | 1 | 20 |
I don't know, I just feel that the tables make the page a tad, well, boring so to say. -- BadgerDog
Then how about above the first group there is this tiny table
| Cog | Level | Merits Needed |
--Kit T. Kat 11:24, 25 March 2008 (PDT)