This is an archived, read-only history. Times are as recorded by the original wiki.

Date & timeEditorBytesChangeComment
2012-11-18 23:02 current Mommy 2 Jules 1,680 +243 updated
2011-12-01 23:04 Mommy 2 Jules 1,437 +137 retired
2010-10-27 09:29 Sapphire Sweetfeather 1,300 +162 changed tailoring points
2010-03-31 21:09 Mommy 2 Jules 1,138 -72 m not featured
2009-12-23 02:46 Mommy 2 Jules 1,210 +72 featured tag
2009-11-29 07:07 Mommy 2 Jules 1,138 +328 updated
2009-04-04 20:51 JungleCruse 810 +57 m pattern unlock
2009-03-17 05:29 Texastinkerbelle 753 +139 Added Pattern Placement pic
2008-12-24 19:38 JungleCruse 614 New page: <noinclude> {{PHPatternHeader}} </noinclude> {{PHPattern |#=30 |name=Twirly Oak Top |item type={{PHShirts}} |image=Image:Twirly Oak Top Pattern.Png |points={{TailoringPoints|9000}} |locati...

← Back to the current version