This is an archived, read-only history. Times are as recorded by the original wiki.

Date & timeEditorBytesChangeComment
2009-06-27 16:09 current Angel ocean 4,658 +37 added map
2009-06-23 17:32 Angel ocean 4,621 -40 m /* Knock-knock Jokes */ typo
2009-06-23 17:31 Angel ocean 4,661 +4,264 added info
2008-11-30 20:41 Angel ocean 397 +88 added pic
2007-06-29 23:55 CBD 309 +80 ImpressBT links
2006-08-28 16:53 CBD 229 +109
2006-08-28 06:55 CBD 120 +75
2006-08-28 06:34 CBD 45

← Back to the current version