Tables
Information
Legend
D = Disney credits
S = In store Special
X = Out of circulation (at the moment)
Q = Quest item, available through offers, games, or at the Parks (such as through purchases.)
Tables
| Item | Color | Cost | Photo | Location | Notes |
|---|---|---|---|---|---|
| Coffee Table Crate | Brown | S/D50 | ![]() | Shrunken Neds | |
| Coffee Table Crate | Gray | D50 | ![]() | Shruunken Neds | |
| Coffee Table Crate | Green | D150 | ![]() | Shrunken Neds | |
| Coffee Table Crate | Red![]() | ![]() | |||
| Dead Man's Chest | ![]() | Secret Code | Prize from Dead Man's Chest online game. | ||
| Madame Leota's Table | Blue![]() | ![]() | |||
| Madame Leota's Table | Green | ![]() | |||
| Madame Leota's Table | Purple | ![]() | |||
| Madame Leota's Table | Red | ![]() | |||
| Pirate Map Table | ![]() | ||||
| Tron Table | Blue | X/Q Sells for D10 | ![]() | Secret Code | Hyperspace Mountain prize Released: 1 September 2006 Retired: 23 January 2008 Stackable |
| Typhoon Lagoon Crate | Blue | ![]() | Additional prize for winning Haunted Mansion game and Castle Fireworks Released: 5 July 2006 Retired: 11 August 2006 | ||
| Typhoon Lagoon Crate | Green | ![]() | Award for the Water Slide Event. Released: 8 August 2006 (one day only) | ||
| Typhoon Lagoon Crate | Yellow | ![]() | Released: 5 July 2006 |
| D | S/D | Q | X/D
Discussion community comments archived from Talk:Tables
TODO: Add something to the Information section, else remove the section completely














