Using the various Ride Pieces, players can create their own rides. Several VMK events have been that of making rides.
To start a ride a player must step onto a Start piece.
Paired ride teleporters allow a player to continue a ride in another room. Several players can group rooms together to make longer rides.
All the items except for teleports work in one direction only - sending the player in that direction. Usually you can tell from either the flow of water or arrows on the track which way you will go, but it sometimes takes practice to figure it out.
Legend
D = Disney credits
S = In store Special
X = Out of circulation (at the moment)
Q = Quest item, available through offers, games, or at the Parks (such as through purchases.)
Everest Ride Pieces
R=Right,
L=Left,
T=Teleporter,
B=Start/Begin,
S=Straight
| Item | Cost | Photo | Location | Notes |
|---|
| Yeti Ride Extension Pack | D1000 |  | Emporium | Includes RRLLSS |
| Yeti Ride Loop Builder Pack 1 | D1200 |  | Emporium | Includes SSSBT |
| Yeti Ride Loop Builder Pack 2 | D1500 |  | Emporium | Includes BBRLT |
| Yeti Ride Start | D300 | http://gallery.vmkforums.com/data/709/evereststart.jpg | Emporium | Includes B |
| Yeti Ride Starter Pack 1 | D1000 |  | Emporium | Includes SSBRL |
| Yeti Ride Starter Pack 2 | D1700 |  | Emporium | Includes SSBBRT |
| Yeti Ride Straight | D200 | http://gallery.vmkforums.com/data/709/evereststraight.jpg | Emporium | Includes S |
| Yeti Ride Teleporter | D700 | http://gallery.vmkforums.com/data/709/everestteleport.jpg | Emporium | Includes T |
| Yeti Ride Turn Left | D400 | http://gallery.vmkforums.com/data/709/everestleft.jpg | Emporium | Includes L |
| Yeti Ride Turn Right | D400 | http://gallery.vmkforums.com/data/709/everestright.jpg | Emporium | Includes R |
River Ride Pieces
R=Right,
L=Left,
T=Teleporter,
S=Start Shallow,
D=Straight Deep
| Item | Cost | Photo | Location | Notes |
|---|
| Extension Pack | D1000 |  | Golden Horseshoe Mercantile | Includes DDRRLL |
| Loop Builder Pack 1 | D1200 |  | Golden Horseshoe Mercantile | Includes DDDST |
| Loop Builder Pack 2 | D1500 |  | Golden Horseshoe Mercantile | Includes SSRLT |
| River Cave Teleporter | D700 | http://gallery.vmkforums.com/data/709/riverteleporter1.jpg | Golden Horseshoe Mercantile | Includes T |
| River Start Shallow | D300 | http://gallery.vmkforums.com/data/709/riverstart1.jpg | Golden Horseshoe Mercantile | Includes S |
| River Straight Deep | D200 | http://gallery.vmkforums.com/data/709/riverstraight1.jpg | Golden Horseshoe Mercantile | Includes D |
| River Turn Left | D400 | http://gallery.vmkforums.com/data/709/riverleft.jpg | Golden Horseshoe Mercantile | Includes L |
| River Turn Right | D400 | http://gallery.vmkforums.com/data/709/riverright.jpg | Golden Horseshoe Mercantile | Includes R |
| Starter Pack 1 | D1000 |  | Golden Horseshoe Mercantile | Includes DDSRL |
| Starter Pack 2 | D1700 |  | Golden Horseshoe Mercantile | Includes DDSSRT |
Water Slide Ride Pieces
R=Right,
L=Left,
T=Teleporter,
B=Start/Begin,
S=Straight,
U=Uphill,
D=Downhill
| Item | Cost | Photo | Location | Notes |
|---|
| Waterslide Ride Downhill | D |  | | includes D |
| Waterslide Ride Extension Pack | D1000 |  | Shrunken Ned's Shop | includes SSRRLL |
| Waterslide Ride Loop Builder Pack 1 | D1200 |  | Shrunken Ned's Shop | includes SSSBT |
| Waterslide Ride Loop Builder Pack 2 | D1500 |  | Shrunken Ned's Shop | includes SSRLT |
| Waterslide Ride Start | D300 | | Shrunken Ned's Shop | includes B |
| Waterslide Ride Starter Pack 1 | D1000 |  | Shrunken Ned's Shop | includes SSBRL |
| Waterslide Ride Starter Pack 2 | D1700 |  | Shrunken Ned's Shop | includes SSBBRLT |
| Waterslide Ride Straight | D200 | | Shrunken Ned's Shop | includes S |
| Waterslide Ride Teleporter | D700 | | Shrunken Ned's Shop | includes T |
| Waterslide Ride Turn Left | D400 | | Shrunken Ned's Shop | includes L |
| Waterslide Ride Turn Right | D400 | | Shrunken Ned's Shop | includes R |
| Waterslide Ride Uphill | D |  | | includes U |
Ride Making Tips
(under construction)