Mens Pugpratts Tailoring
The men's section at Pugpratt's Tailoring
Vests
| Name | Price Range | Recolors | Notes | Picture''' |
|---|---|---|---|---|
| Large Vest | 300 | 1 | ![]() | |
| Large Closed Vest with Pockets | 750-2250 | 21 | Also at Callecutter's Tailor Shoppe | ![]() |
| Long Vest | 900-2700 | 21 | ![]() | |
Shirts
| Name | Price Range | Recolors | Notes | Picture''' |
|---|---|---|---|---|
| Long Sleeve Shirt | 250-750 | 21 | ![]() | |
| Long Sleeve Shirt | 300-900 | 21 | ![]() | |
| Short Sleeve Shirt | 300 | 1 | ![]() | |
| Long Sleeve Shirt | 300-900 | 21 | ![]() | |
| Striped Short Sleeve Shirt | 300-900 | 21 | ![]() | |
| Fancy Short Sleeve Open Shirt | 600-1800 | 21 | ![]() | |
| Fancy Short Sleeve Open Shirt | 600-1800 | 21 | Also at Callecutter's Tailor Shoppe | ![]() |
| Fancy Short Sleeve Shirt | 750 | 1 | Also at Callecutter's Tailor Shoppe | ![]() |
| Fancy Sleeveless Shirt | 750 | 1 | Also at Callecutter's Tailor Shoppe | ![]() |
Pants
| Name | Price Range | Recolors | Notes | Picture''' |
|---|---|---|---|---|
| Long Pants | 250 | 1 | ![]() | |
| Long Pants | 300 | 1 | ![]() | |
| Long Pants | 300 | 1 | ![]() | |
| Long Pants | 300 | 1 | ![]() | |
| Long Pants | 300-900 | 21 | ![]() | |
| Fancy Long Pants | 750 | 1 | ![]() | |
Coats
- same found at Dolores Tailoring Shoppe
Shoes
- also found at Callecutter's Tailor Shoppe
| Name | Price Range | Recolors | Notes | Picture''' |
|---|---|---|---|---|
| Plain Shoes | 200 | 1 | ![]() | |
| Plain Shoes | 200 | 1 | short with buckle | ![]() |
| Plain Shoes | 200 | 1 | short with laces | ![]() |
| Plain Shoes | 200 | 1 | short | ![]() |
Hats
- same found at Callecutter's Tailor Shoppe
| Name | Price Range | Recolors | Notes | Picture''' |
|---|---|---|---|---|
Belts
| Name | Price Range | Recolors | Notes | Picture''' |
|---|---|---|---|---|







































