This is an archived, read-only history. Times are as recorded by the original wiki.

Date & timeEditorBytesChangeComment
2012-11-18 20:58 current Mommy 2 Jules 3,025 +294 updated
2012-10-18 19:11 Jezzi 2,731 +1,143 updating patterns/ingredients
2011-11-29 00:03 Mommy 2 Jules 1,588 +68 added Talent Level
2010-10-27 09:24 Sapphire Sweetfeather 1,520 +162 changed tailoring points
2010-03-31 21:09 Mommy 2 Jules 1,358 -72 m not featured
2009-12-23 02:46 Mommy 2 Jules 1,430 +72 featured tag
2009-11-29 06:44 Mommy 2 Jules 1,358 +332 updated
2009-04-04 15:06 JungleCruse 1,026 +57 m pattern unlock
2009-04-01 02:28 JungleCruse 969 New page: <noinclude> {{PHPatternHeader}} </noinclude> {{PHPattern |#=29 |name=Meadow Grass Top |item type={{PHShirts}} |image=Image:Meadow Grass Top Pattern.png |points={{TailoringPoints|15,000}} |...

← Back to the current version