This is an archived, read-only history. Times are as recorded by the original wiki.

Date & timeEditorBytesChangeComment
2008-03-10 18:30 current Prisoner 1,943 0 fixed case of Buried in Treasure Magic Pin
2007-06-02 15:44 Prisoner 1,943 0 /* Prizes */ item summary table, including room
2007-02-01 21:19 Alexthedragon 1,943 +23 added pirate magic pin
2007-01-31 16:50 UpInTheAir 1,920 -40 m fixed table of magic pins
2007-01-30 21:25 Alexthedragon 1,960 +68 added Cursed Storm Magic Pin as prize
2007-01-30 21:14 Alexthedragon 1,892 +88 added buried in treasure magic pin to prizes
2007-01-01 00:03 SpinMarty 1,804 0 fixed prize area formatting
2006-12-31 18:43 Alexthedragon 1,804 +4
2006-12-31 18:38 Alexthedragon 1,800 +159 started table
2006-12-24 22:07 Schmoofy 1,641 +1 m Spelling
2006-12-01 11:57 Prisoner 1,640 -2 /* Conquer the Sea */ fix link to game
2006-09-10 10:04 SpinMarty 1,642 +109 m /* Conquer the Sea */ added game link
2006-09-05 12:54 Nedakh 1,533 +21 m
2006-07-10 13:21 Prisoner 1,512 +87
2006-04-18 02:36 Nedakh 1,425 0 m Kelloggs moved to Kellogg's
2006-04-03 05:30 Cptnruthless 1,425 -212
2006-03-14 02:57 Mr.Lunatix 1,637 -41
2006-03-14 02:55 Mr.Lunatix 1,678 +17
2006-03-14 02:53 Mr.Lunatix 1,661 +1,005
2006-03-14 02:29 Mr.Lunatix 656 +6
2006-03-14 02:28 Mr.Lunatix 650 +1
2006-03-14 02:26 Mr.Lunatix 649 +622
2006-03-10 03:58 Mr.Lunatix 27

← Back to the current version