This is an archived, read-only history. Times are as recorded by the original wiki.

Date & timeEditorBytesChangeComment
2009-06-26 22:00 current Angel ocean 2,393 +38 added map
2007-09-15 05:45 Garfieldo 2,355 +12
2007-06-28 04:16 CBD 2,343 +127
2007-06-26 02:16 CBD 2,216 -394 /* Toontasks */
2006-09-04 14:41 CBD 2,610 -3
2006-09-04 14:41 CBD 2,613 +32
2006-08-31 15:28 CBD 2,581 +550 m
2006-08-31 15:06 CBD 2,031 -1
2006-08-31 15:03 CBD 2,032 +106
2006-08-30 23:52 CBD 1,926 +765
2006-08-29 20:49 CBD 1,161 -89
2006-08-29 20:24 CBD 1,250 +44
2006-08-29 19:21 CBD 1,206 +30
2006-08-29 14:00 CBD 1,176 +75
2006-08-28 16:46 CBD 1,101 +82
2006-08-28 06:30 CBD 1,019 +32
2006-08-28 01:00 CBD 987 +13
2006-08-25 16:55 CBD 974 -18 m
2006-08-25 16:19 CBD 992 +22
2006-08-25 16:01 CBD 970 +56 m
2006-08-25 15:19 CBD 914 +139
2006-08-25 03:28 Squiddy22 775 +27
2006-08-25 03:27 Squiddy22 748 -27
2006-08-23 13:42 Squiddy22 775 +27
2006-08-14 16:21 Squiddy22 748

← Back to the current version