Accessories
Information
Legend
D = Disney credits
S = In store Special
X = Out of circulation (at the moment)
Q = Quest item, available through offers, games, or at the Parks (such as through purchases.)
Accessories
| Item | Color | Cost | Photo | Location | Notes |
|---|---|---|---|---|---|
| Aquarium Water Cooler | X/D50 Sells for D10 | ![]() | Inner-Space Shop | When placed into a room, bubbles rise within the tank (see Animation). Released: 23 May 2005 Retired with the closing of VMK: 21 May 2008 | |
| Baseball Predictometer | ![]() | Given out in Host games during Baseball month | |||
| Big Thunder Ranch Shower | D400 | ![]() | Golden Horseshoe Mercantile | ||
| Blizzard Beach Small Rock | D100 | ![]() | Shrunken Ned’s Shop | ||
| Blizzard Beach Tall Rock | D200 | ![]() | Shrunken Ned’s Shop | ||
| Bubbling Cauldron | X/D600 | ![]() | “it’s a small world” Imports | Released: ?, Retired: 2 November 2006 | |
| Camera and 3 film | D200 | ![]() | |||
| Camp Fire Frying Pan | D50 | ![]() | Shrunken Ned’s Shop | ||
| Candy Cauldron | X/QSells for D50 | ![]() | Special Event
HOST_ Prize | Released: Unknown 2005 Retired: Unknown 2005 Re-released: Unknown 2006 Retired: Unknown 2006 Re-released: 4 October 2007 Retired: 25 October 2007 | |
| Disney Cruise Travel Chest Green | Green | D250 | ![]() | Shrunken Ned’s Shop | |
| Disney Cruise Travel Chest Red | Red | D250 | ![]() | Shrunken Ned’s Shop | |
| Expedition Supplies | D50 | ![]() | Shrunken Ned’s Shop | ||
| Explorer's Lantern | D50 | ![]() | Shrunken Ned’s Shop | ||
| Film (Pack of 5) | D200 | ![]() | VMK Central | ||
| Galleon Mast | ![]() | Obtained through the Pirates of the Caribbean game in the VMK | |||
| Galleon Port Bow | ![]() | Obtained through the Pirates of the Caribbean game in the VMK | |||
| Galleon Port Stern | ![]() | ||||
| Galleon Side | ![]() | ||||
| Galleon Starboard Bow | ![]() | ||||
| Galleon Starboard Stern | ![]() | ||||
| Halloween Candy Dispenser | X/D500 Sells for D100 | ![]() | Emporium | Released: 16 October 2006 Retired: 1 November 2006 Re-released: 19 October 2007 Retired: 1 November 2007 | |
| Haunted Mansion Graveyard Tree | X/D250 | ![]() | “it’s a small world” Imports | Released: ?, Retired: 2 November 2006 | |
| Head Hunter's Island Torch | ![]() | __NOTOC__ | |||
| Home Theater Speaker | X/QSells for D10 | Disney Movie Rewards Prize: 500 points for the VMK Home Theater Collection | Part of the VMK Home Theater Collection Released: 26 September 2006 Retired: 27 March 2008 Stackable | ||
| Home Theater Speaker Stand | X/QSells for D10 | ![]() | Disney Movie Rewards Prize: 500 points for the VMK Home Theater Collection | Part of the VMK Home Theater Collection Released: 26 September 2006 Retired: 27 March 2008 Stackable __NOTOC__ | |
| Home Theater Subwoofer | X/Q Sells for D10 | Disney Movie Rewards Prize: 500 points for the VMK Home Theater Collection | Part of the VMK Home Theater Collection Released: 26 September 2006 Retired: 27 March 2008 Stackable | ||
| Home Theater TV | X/QSells for D10 | Disney Movie Rewards Prize: 500 points for the VMK Home Theater Collection | Part of the VMK Home Theater Collection Released: 26 September 2006 Retired: 27 March 2008 | ||
| Madame Leota's Books | D500 | ![]() | Golden Horseshoe Mercantile | ||
| Master Gracie's Grandfather Clock | ![]() | ||||
| Mickey Christmas Tree | ![]() |
| |||
| Parrot Palm Tree | D300 | ![]() | Shrunken Ned’s Shop | ||
| Photo Album | D100 | ![]() | VMK Central | ||
| Prince Phillip's Briarstone | ![]() | ||||
| Quest Kiosk | X/D15,000 (was D20,000 then D30,000) | ![]() | Inner-Space Shop | Retired: 1 September 2006 | |
| Skeleton at the Helm | ![]() | ||||
| Snowman White | (white) | ![]() | |||
| Snowman Golden Edition | Golden Edition | ![]() | |||
| Stack of Presents | ![]() | ||||
| Swamp Tree | ![]() | ||||
| Sword in the Stone | D50 | ![]() | “it’s a small world” Imports | ||
| Tangaroa-Ru Tiki Idol Cyan | Cyan | ![]() | |||
| Tangaroa-Ru Tiki Idol Pink | Pink![]() | ![]() | |||
| Tangaroa-Ru Tiki Idol Red | Red | ![]() | |||
| Tangaroa-Ru Tiki Idol Yellow | Yellow | ![]() | |||
| The Animators Desk | ![]() | Goes with The Animators Stool Obtained at DCA | |||
| Tiki Tiki Tiki Fountain | ![]() | ||||
| Toy Soldier Blue | Blue | ![]() | |||
| Toy Soldier Green | Green | ![]() | |||
| Toy Soldier Red | Red | ![]() | |||
| Toy Soldier Yellow | Yellow | ![]() | |||
| Traveling Trunk Blue | Blue | ![]() | Stitch package, see also Disney Cruise Travel Chest | ||
| Typhoon Lagoon Palm Top | D200 | ![]() | Shrunken Ned’s Shop | ||
| Typhoon Lagoon Palm Trunk | D100 | ![]() | Shrunken Ned’s Shop | ||
| Wanted Poster | ![]() | ||||
| Water Trough | D1000 | ![]() | Golden Horseshoe Mercantile |
| D | S/D | Q | X/D




















































