The Hole Kit And Caboodle
The Hole Kit And Caboodle is the hardest (and longest) of the 3 golf courses for Chip 'n Dale's MiniGolf.
Every game consists of 9 holes. These holes come at random.
Holes
| Name | Aerial & Regular View | Courses | Par |
|---|---|---|---|
| At the Drive In | ![]() | The Hole Kit and Caboodle | 3 |
| Afternoon - 2 | ![]() | The Hole Kit and Caboodle | 3 |
| At the Drive In - 2 | ![]() | The Hole Kit and Caboodle | 3 |
| No Putts About It - 2 | ![]() | The Hole Kit and Caboodle | 3 |
| Peanut Butter - 2 | ![]() | The Hole Kit and Caboodle | 3 |
| Rock and Roll - 2 | ![]() | The Hole Kit and Caboodle | 3 |
| Seeing Green - 2 | ![]() | The Hole Kit and Caboodle | 3 |
| Swing Along - 2 | ![]() | The Hole Kit and Caboodle | 3 |
| Second Wind - 2 | ![]() | The Hole Kit and Caboodle | 3 |
| Tea Off Time - 2 | ![]() | The Hole Kit and Caboodle | 3 |
| Whole in Won - 2 | ![]() | The Hole Kit and Caboodle | 3 |
This Toontown-related article is a stub. You can help the Disneys Online Worlds Wiki by [{{fullurl:The Hole Kit And Caboodle}} expanding it].
Discussion community comments archived from Talk:The Hole Kit And Caboodle
Credits
- All picture credits go to "The Dogfather," and his Golf Thread.
Pictures
May I ask why the Walk In The Par pictures are on this page? --Scootz 08:03, 15 September 2007 (CDT) (Talk | contribs)
Well they are gone now. - Doctor 12:53, 20 January 2008 (CST)










